Low Season - From 1st November to 30th June
| Type | Standard Occupancy | Maximum Occupancy | 3 to 6 Nights | 7+ Nights |
|---|---|---|---|---|
| Studio Apartment | 2 Guests | 2 Guests | $120.00 | $110.00 |
| 1 Bedroom Apartment | 2 Guests | 4 Guests | $180.00 | $170.00 |
| 2 Bedroom Apartment | 4 Guests | 6 Guests | $250.00 | $240.00 |
| Extra Person | $25.00 (Adult) | $25.00 (Adult) | ||
| $15.00 (Child) | $15.00 (Child) | |||
High Season - From 1st July to 31st October
| Type | Standard Occupancy | Maximum Occupancy | 3 to 6 Nights | 7+ Nights |
|---|---|---|---|---|
| Studio Apartment | 2 Guests | 2 Guests | $140.00 | $130.00 |
| 1 Bedroom Apartment | 2 Guests | 4 Guests | $240.00 | $220.00 |
| 2 Bedroom Apartment | 4 Guests | 6 Guests | $290.00 | $250.00 |
| Extra Person | $25.00 (Adult) | $25.00 (Adult) | ||
| $15.00 (Child) | $15.00 (Child) | |||
All rates are per night, in Australian Dollars and include all taxes. Extra person rate applies to the 1 and 2 bedrooms apartments. Guests over and above the standard capacity are charged according to their lenght of stay and whether they are a child 0-12 or an adult.